U-COOL SILVER
Premium model with DC inverter compressor technology created by G10.
This technology allows the compressor to operate stably in the low frequency mode, and as a result more accurately maintain the desired temperature.
- Energy efficiency ratio EER = 4,01, COP = 4,11
- Energy efficiency class “A +++”
- Inflow of fresh air (optional)
- In 3 color variants of execution
- Quiet operation – 22 dB (A)
- Multi-filter (3 in 1)
- Air conditioning has a unique design and compact size (depth 15.9 cm).
- 7-speed fan help create komfotrny airflow.
FUNCTIONS AND MODES
SPECIFICATIONS
MODEL | GWH09UB-K3DNA1A* | GWH12UB-K3DNA1A* | GWH18UC-K3DNA1B* | ||
Function | Cooler/Heating. | Cooler/Heating. | Cooler/Heating. | ||
Performance | cooler | W | 2600 (1000~3400) | 3500 (1300~4000) | 5300 (2000~6000) |
Heating. | W | 2870 (600~3800) | 3810 (900~4300) | 5600 (2000~6350) | |
Energy Efficiency EER/C.O.P. | W/W | 4.03/4.13 | 3.61/3.61 | 3.41/3.61 | |
Type of refrigerant | R410 | ||||
Power | F/V/Hz | 1/220~240/50 | 1/220~240/50 | 1/220~240/50 | |
Power consumption | cooler | W | 645 (220~1200) | 970 (360~1300) | 1550 (580~2450) |
Heating. | W | 695 (160~1250) | 1055 (340~1360) | 1550 (520~2650) | |
Consumption current | cooler | А | 2.83 | 4.22 | 6.8 |
Heating. | А | 3.05 | 4.58 | 6.8 | |
Air consumption | Ext. | m3/h | 570 | 570 | 850 |
Indoor unit | |||||
Sound pressure level | Ext. | dB(А) | 21-38 | 23-39 | 26-47 |
Dimensions | WxHxD | mm | 896x320x159 | 896x320x159 | 998x340x178 |
Net weight | Ext. | kg | 11.5 | 11.5 | 15 |
Outdoor unit | |||||
Sound pressure level | Outward. | dB(А) | 50 | 52 | 56 |
The diameter of the connecting pipe | Gas | inch | 3.8 | 1/2 | 1/2 |
Liquid. | inch | 1/4 | 1/4 | 1/4 | |
Track length / Height difference | m | 15/10 | 20/10 | 25/10 | |
Dimensions | WxHxD | mm | 776x540x320 | 848x540x320 | 955x700x396 |
Net weight | Ext. | kg | 29 | 35 | 50 |
Инструкция:U-COOL