Technical data:
| Module | 1.4 | 2.5 | 2.8 | 3.75 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | [mm] | 1400 | 2500 | 2800 | 3750 | |||||||||||
| Depth | [mm] | 1180 | ||||||||||||||
| Height (±10 mm) | [mm] | 2295 | ||||||||||||||
| Total Display Area (TDA) | [m2] | 3,02 | 5,40 | 6,05 | 8,10 | |||||||||||
| Visible of Product Area (VPA) | [m2] | 2,91 | 5,19 | 5,82 | 7,79 | |||||||||||
| Net capacity | [dm3] | 1604 | 2929 | 3819 | 4435 | |||||||||||


