Technical data:
| Module | 0.42 | 0.6 | 0.9 | 1.25 | 1.875 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | [mm] | 420 | 600 | 900 | 1250 | 1875 | ||||||||||
| Depth | [mm] | 625 | ||||||||||||||
| Height (±10 mm) | [mm] | 1980 | ||||||||||||||
| Total Display Area (TDA) | [m2] | 0,62 | 0,89 | 1,34 | 1,86 | 2,78 | ||||||||||
| Visible of Product Area (VPA) | [m2] | 0,69 | 0,98 | 1,48 | 1,87 | 3,08 | ||||||||||
| Net capacity | [dm3] | 162 | 233 | 351 | 445 | 732 | ||||||||||


