Technical data:
| Module | 1.25 | 1.875 | 2.5 | 3.75 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | [mm] | 1250 | 1875 | 2500 | 3750 | |||||||||||
| Depth | [mm] | 790 | ||||||||||||||
| Height (±10 mm) | [mm] | 2040 | ||||||||||||||
| Total Display Area (TDA) | [m2] | 1,78 | 2,67 | 3,57 | 5,35 | |||||||||||
| Visible of Product Area (VPA) | [m2] | 1,70 | 2,54 | 3,39 | 5,09 | |||||||||||
| Net capacity | [dm3] | 294 | 441 | 588 | 882 | |||||||||||


