Technical data:
| Module | 1.25 | 1.625 | 1.925 | 2.5 | 3.75 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | [mm] | 1250 | 1625 | 1925 | 2500 | 3750 | ||||||||||
| Depth | [mm] | 1090 | ||||||||||||||
| Height (±10 mm) | [mm] | 1240 | ||||||||||||||
| Total Display Area (TDA) | [m2] | 0,79 | 1,03 | 1,22 | 1,58 | 2,37 | ||||||||||
| Visible of Product Area (VPA) | [m2] | 0,56 | 0,74 | 0,87 | 1,13 | 1,69 | ||||||||||
| Net capacity | [dm3] | 159 | 207 | 245 | 318 | 477 | ||||||||||


