Technical data:
| Module | 1.875 | 2.15 | 2.5 | 3.75 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | [mm] | 1875 | 2150 | 2500 | 3750 | |||||||||||
| Depth | [mm] | 1135 | ||||||||||||||
| Height (±10 mm) | [mm] | 880 | ||||||||||||||
| Total Display Area (TDA) | [m2] | 1,86 | 2,14 | 2,48 | 3,73 | |||||||||||
| Visible of Product Area (VPA) | [m2] | 0,83 | 0,96 | 1,11 | 1,67 | |||||||||||
| Net capacity | [dm3] | 607 | 696 | 809 | 1213 | |||||||||||


