Technical data:
| Module | 0.88 | 1.18 | 1.875 | 2.5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | [mm] | 880 | 1180 | 1875 | 2500 | |||||||||||
| Depth | [mm] | 660 | ||||||||||||||
| Height (±10 mm) | [mm] | 1445 | ||||||||||||||
| Total Display Area (TDA) | [m2] | 0,86 | 1,15 | 1,83 | 2,44 | |||||||||||
| Visible of Product Area (VPA) | [m2] | 0,84 | 1,13 | 1,79 | 2,39 | |||||||||||
| Net capacity | [dm3] | 112 | 151 | 240 | 322 | |||||||||||


