Technical data:
| Module | 0.795-H1 | 1.564-H2 | 2.324-H3 | 3.123-H4 | 3.898-H5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | [mm] | 795 | 1564 | 2342 | 3123 | 3898 | ||||||||||
| Depth | [mm] | 970 | ||||||||||||||
| Height (±10 mm) | [mm] | 2235 | ||||||||||||||
| Total Display Area (TDA) | [m2] | 1,21 | 2,41 | 3,62 | 4,83 | 6,04 | ||||||||||
| Visible of Product Area (VPA) | [m2] | 0,78 | 1,56 | 2,34 | 3,12 | 3,90 | ||||||||||
| Net capacity | [dm3] | 678 | 1357 | 2035 | 2714 | 3392 | ||||||||||


