Technical data:
| Module | 0.6 | 0.9 | 1.25 | 1.875 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | [mm] | 600 | 900 | 1250 | 1875 | |||||||||||
| Depth | [mm] | 725 | ||||||||||||||
| Height (±10 mm) | [mm] | 1980 | ||||||||||||||
| Total Display Area (TDA) | [m2] | 0,89 | 1,34 | 1,86 | 2,78 | |||||||||||
| Visible of Product Area (VPA) | [m2] | 0,98 | 1,47 | 2,04 | 3,06 | |||||||||||
| Net capacity | [dm3] | 301 | 453 | 683 | 947 | |||||||||||


