Technical data:
| Module | 0.6 | 0.9 | 1.4 | NZ45 | NW45 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | [mm] | 610 | 910 | 1410 | 1015 | 600 | ||||||||||
| Depth | [mm] | 800 | ||||||||||||||
| Height (±10 mm) | [mm] | 1290 | ||||||||||||||
| Total Display Area (TDA) | [m2] | 0,70 | 1,05 | 1,63 | 1,18 | 0,70 | ||||||||||
| Visible of Product Area (VPA) | [m2] | 0,50 | 0,74 | 1,16 | 0,84 | 0,50 | ||||||||||
| Net capacity | [dm3] | 163 | 241 | 383 | 177 | 196 | ||||||||||


