Technical data:
| Module | 0.938 | 1.25 | 1.875 | 2.5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | [mm] | 937 | 1250 | 1875 | 2500 | |||||||||||
| Depth | [mm] | 650 | ||||||||||||||
| Height (±10 mm) | [mm] | 1270 | ||||||||||||||
| Total Display Area (TDA) | [m2] | 0,75 | 1,00 | 1,50 | 2,00 | |||||||||||
| Visible of Product Area (VPA) | [m2] | 0,71 | 0,94 | 1,41 | 1,88 | |||||||||||
| Net capacity | [dm3] | 94 | 126 | 189 | 252 | |||||||||||


