Technical data:
| Module | 1.25(W) | 1.25(R) | 1.875(W) | 1.875(R) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | [mm] | 1377 | 1377 | 1995 | 1995 | |||||||||||
| Depth | [mm] | 1000 | ||||||||||||||
| Height (±10 mm) | [mm] | 1985 | ||||||||||||||
| Total Display Area (TDA) | [m2] | 0,67 | 0,76 | 1,03 | 1,14 | |||||||||||
| Visible of Product Area (VPA) | [m2] | 0,47 | 0,52 | 0,72 | 0,77 | |||||||||||
| Net capacity | [dm3] | 353 | 286 | 529 | 436 | |||||||||||


