Technical data:
| Module | 1.25 | 1.875 | 2.5 | 3.75 | NZ180 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | [mm] | 1250 | 1875 | 2500 | 3750 | 3060 | ||||||||||
| Depth | [mm] | 890 | ||||||||||||||
| Height (±10 mm) | [mm] | 1480 | ||||||||||||||
| Total Display Area (TDA) | [m2] | 1,40 | 2,10 | 2,80 | 4,20 | 3,43 | ||||||||||
| Visible of Product Area (VPA) | [m2] | 1,32 | 1,99 | 2,65 | 3,98 | 3,24 | ||||||||||
| Net capacity | [dm3] | 421 | 630 | 841 | 1262 | 456 | ||||||||||


