Technical data:
| Module | 1.25 | 1.875 | 2.5 | 3.75 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | [mm] | 1250 | 1875 | 2500 | 3750 | |||||||||||
| Depth | [mm] | 1175 | ||||||||||||||
| Height (±10 mm) | [mm] | 1550 | ||||||||||||||
| Total Display Area (TDA) | [m2] | 1,57 | 2,35 | 3,14 | 4,71 | |||||||||||
| Visible of Product Area (VPA) | [m2] | 1,22 | 1,83 | 2,44 | 3,67 | |||||||||||
| Net capacity | [dm3] | 392 | 588 | 785 | 1177 | |||||||||||


