1.Copper pipes
1.1Conditioning copper pipes manufactured to ASTM B290 confirmed, PED 97/23, AD2000
Diameter inch | Diameter mm | Thickness mm | Weight, kg / m | Maximum pressure, bar |
1/4 | 6.35 | 0.80 | 0.12 | 133 |
3/8 | 9.52 | 0.81 | 0.199 | 84 |
1/2 | 12.70 | 0.81 | 0.271 | 62 |
5/8 | 15.87 | 0.89 | 0.373 | 62 |
3/4 | 19.05 | 1.00 | 0.454 | 51 |
1.2 Refrigeration copper pipes manufactured in accordance with EN 12735, EN 13348
outer diameter | Thickness mm | Length, m | Weight, kg / m |
10 | 1,0 | 5 | 0.252 |
12 | 1,0 | 5 | 0.308 |
15 | 1,0 | 5 | 0.391 |
18 | 1,0 | 5 | 0.475 |
22 | 1,0 | 5 | 0.587 |
28 | 1,5 | 5 | 0.755 |
35 | 1,5 | 5 | 1.405 |
42 | 1,5 | 5 | 1.700 |
54 | 2,0 | 5 | 2.908 |
64 | 2,0 | 5 | 3.467 |
76 | 2,0 | 5 | 4.144 |
89 | 2,0 | 5 | 4.857 |
1.3 Copper plumbing pipes manufactured according to EN 1057
Outside diameter mm | Thickness mm | Length, m | Maximum pressure, bar |
15 | 1,0 | 3 | 86 |
18 | 1,0 | 3 | 71 |
22 | 1,0 | 3 | 57 |
28 | 1,0 | 3 | 54 |
35 | 1,0 | 3 | 43 |
42 | 1,0 | 3 | 35 |
1.4 Solar copper pipes
Outside diameter mm | Thickness mm | Maximum pressure, bar |
12 | 0.60 | 48 |
15 | 0.70 | 45 |
18 | 0.75 | 40 |
22 | 0.90 | 39 |
1.5 Pre-insulated copper pipes
Outside diameter inch | Pipe outside diameter, mm | Insulation thickness, mm | Maximum pressure, bar |
1/4 | 6.35 | 6,0 | 133 |
3/8 | 9.52 | 6,0 | 84 |
1/2 | 12.70 | 6,0 | 62 |
5/8 | 15.87 | 6,0 | 62 |
2.Insulation
2.1Circular insulation insulation
Specifications:
-Temperature range: -50 ° C to + 105 ° C
-Thermal conductivity λ: ≤0.035 W / (m ∙ K) at 0 ° C
≤0.039 W/(m∙K) la 40°C
Ø, mm | The thickness of 6 mm | The thickness of 9 mm | Thickness 13 mm | Thickness 19 mm | Thickness 25 mm |
6 | 6×06 | ||||
10 | 6×10 | ||||
12 | 6×12 | 9×12 | 13×12 | ||
15 | 6×15 | 9×15 | 13×15 | ||
18 | 6×18 | 9×18 | 13×18 | ||
22 | 6×22 | 9×22 | 13×22 | 19×22 | 25×22 |
28 | 9×28 | 13×28 | 19×28 | 25×28 | |
35 | 9×35 | 13×35 | 19×35 | 25×35 | |
42 | 9×42 | 13×42 | 19×42 | 25×42 | |
54 | 9×54 | 13×54 | 19×54 | 25×54 | |
64 | 9×64 | 13×64 | 19×64 | 25×64 | |
76 | 13×76 | 19×76 | 25×76 | ||
89 | 13×89 | 19×89 | 25×89 | ||
108 | 13×108 | 19×108 |
2.2 Plates
Nominal thickness: 9 mm, 13 mm, 19 mm