Cooling capacity | 9001 Btu/h |
Power consumption in cooling | 939 W |
Heating Capacity | 9601 Btu/h |
Power consumption for heating | 853 W |
C.O.P. | 3.30 W |
EER | 2.81 W |
Indoor unit | |
Table | 8 kg |
Width | 170 mm |
Height | 254 mm |
Length | 730 mm |
Airflow | 400 m3/h |
Noise Level(H/M/L) | 37/34/31 dB (A) |
Outdoor unit | |
Noise Level(H/M/L) | 50 dB (A) |
Length | 720 mm |
Height | 428 mm |
Width | 310 mm |
Table | 26.5 kg |
Power supply | 1N/220-230/50 Ph/V/Hz |