COZY INVERTER
Business class model, utilizing a radically new design of the indoor unit.
Due to this significantly simplified maintenance and air conditioning maintenance.
- Version in white
- Class “A” Energy efficiency
- The depth of the indoor unit 17 cm
- The photocatalytic filter
- It has a self-cleaning function
- Low-temperature heating
- The low-temperature cooling
- Work on the heating when the outdoor temperature is -15 ° C, and cooling to -15 ° C
- Model – 7, 9, 12, 18, 24, 28 kBTE / h
FUNCTIONS AND MODES
SPECIFICATIONS
MODEL | GWH09MA-K3DND3L | GWH12MA-K3DND3L | GWH18MC-K3DND3G | GWH24MD-K3DND3G | ||
Performance | Cooled | W | 2500 (600-2800) | 3200 (600-3500) | 5275 (1260-6600) | 6450 (2530-6800) |
Heating | W | 2750 (600-3000) | 3400 (600-3800) | 5800 (1120-6800) | 7000 (2530-7600) | |
Energy efficiency ratio EER/SCOP | W/W | 5.80/4.0 | 6.10/4.0 | 6.10/4.0 | 6.10/4.0 | |
Power | F/V/Hz | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | |
Power consumption | Cooled | W | 800 (120-1300) | 1020 (120-1400) | 1625 (380-2650) | 2180 (600-2650) |
Heating | W | 780 (120-1400) | 995 (120-1500) | 1760 (350-2650) | 2220 (600-2800) | |
Consumption current | Cooled | А | 3.6 | 4.5 | 7.2 | 9.7 |
Heating | А | 3.5 | 4.4 | 7.8 | 9.8 | |
Air consumption | inside | m3/h | 500 | 500 | 850 | 1000 |
Indoor unit | ||||||
Sound pressure level | inside | dB(А) | 28/31/34/38 | 28/31/34/39 | 33/37/43/45 | 39/42/47/51 |
Dimensions | WxHxD | mm | 790/265/174 | 790/265/174 | 940/298/200 | 1007/315/219 |
Package size | WxHxD | mm | 870/248/355 | 870/248/355 | 1010/380/285 | 1073/395/313 |
Net weight | inside | kg | 8.5/10 | 8.5/10 | 12/15 | 15/18.5 |
Outdoor unit | ||||||
Sound pressure level | outside | dB(А) | 50 | 51 | 56 | 58 |
The diameter of the connecting pipe | Gas | inch | 3/8″ | 1/2″ | 1/2″ | 5/8″ |
liquid | inch | 1/4″ | 1/4″ | 1/4″ | 1/4″ | |
Track length / height difference | m | 15/10 | 20/10 | 25/10 | 25/10 | |
Dimensions | WxHxD | mm | 776/540/320 | 842/596/320 | 955/700/396 | 980/427/790 |
Package size | WxHxD | mm | 820/355/580 | 878/360/630 | 1026/455/735 | 1080/485/840 |
Net weight | outside | kg | 27/29.5 | 31/34 | 45/49.5 | 55/60 |
Instructions: Cozy Invertor