CHANGE
Change Series – a leader in energy efficiency.
The model set of new generation DC-inverter compressor operating on freon R410A.
This reduces power consumption by 30-40% compared to conventional models.
- Air-conditioning has an elegant classic design, characterized by low noise and ensures a thorough cleaning of the air.
- Energy efficiency class “A +++”
- Ionizer (optional)
- Filter with silver ions
- The photocatalytic filter
- quiet operation
- The depth of the indoor unit – 20.1 cm
- Model GWH09KF-K3DNA5B with “Low temperature heating” functions and “low-temperature cooling”.
- Operates at ambient temperatures down to -15 ° C
- Models – 9, 12, 18, 24 kBTE / h
FUNCTIONS AND MODES
SPECIFICATIONS
MODEL | GWH09KF-K3DNA5A | GWH12KF-K3DNA5A | GWH18KG-K3DNA5E | GWH24KG-K3DNA5A | ||
Function | cooler/Heating. | cooler/Heating. | cooler/Heating. | cooler/Heating. | ||
Performance | cooler | Вт | 2650 (450~3230) | 3530 (600-3960) | 5300 (900-6200) | 6450 (1500~7000) |
Heating. | Вт | 3520 (450~4100) | 4100(600-5130) | 5700 (950-6800) | 7000 (1200~7800) | |
Energy Efficiency EER / C.O.P | Вт/Вт | 3.3/3.7 | 3.21/3.61 | 3.3/3.61 | 3.25/3.62 | |
Type of refrigerant | R410 | |||||
Power | Ф/В/Гц | 1/220~240/50 | 1/220~240/50 | 1/220~240/50 | 1/220~240/50 | |
Power consumption | cooler | Вт | 800 (200~1350) | 1100 (220-1450) | 1600 (330-2200) | 1985 (350-2500) |
Heating. | Вт | 950 (200~1450) | 1135 (220-1550) | 1578 (320-2200) | 1930 (350-2700) | |
Consumption current | cooler | А | 3.55 | 4,88 | 7.1 | 8,8 |
Heating. | А | 4.21 | 5,04 | 7.0 | 8.56 | |
Air consumption | Ext. | м3/ч | 600 | 680 | 800 | 950 |
Indoor unit | ||||||
Sound pressure level | Ext. | дБ(А) | 24/30/38/41 | 25/31/39/42 | 32/37/40/45 | 32/37/42/46 |
Dimensions | WxHxD | мм | 770x283x201 | 770x283x201 | 865x305x215 | 1008x319x221 |
Net weight | Ext. | кг | 8 | 9 | 12 | 15 |
Outdoor unit | ||||||
Sound pressure level | Ext. | дБ(А) | 51 | 53 | 54 | 55 |
The diameter of the connecting pipe | Gas | дюйм | 3/8 | 3/8 | 1/2 | 1/2 |
Liquid | дюйм | 1/4 | 1/4 | 1/4 | 1/4 | |
Track length / Height difference | м | 15/5 | 15/5 | 25/10 | 25/10 | |
Dimensions | WxHxD | мм | 658x550x275 | 658x550x275 | 899x596x378 | 955x700x396 |
Net weight | Ext. | кг | 28 | 30 | 38 | 52 |
Instructions:CHANGE