LOMO
Business class model, utilizing a radically new design of the indoor unit.
Due to this significantly simplified maintenance and air conditioning maintenance.
- “I-FEEl” (the temperature sensor is installed in the remote control)
- Classic style
- Comfortable “night” mode
- The photocatalytic filter
- Volumetric air flow
- The depth of the indoor unit 18.2 cm
- Self-cleaning.
- Model – 7, 9, 12, 18, 24 kBTE / h
FUNCTIONS AND MODES
SPECIFICATIONS
Model | GWH07QA-K3NNC2A | GWH09QB-K3NNC2A | GWH12QC-K3NNC2A | GWH18QD-K3NNC2A | GWH24QE-K3NNC2A | ||
Performance | cooler | W | 2200 | 2638 | 3550 | 5275 | 6450 |
Heating. | W | 2400 | 2755 | 3700 | 5510 | 6741 | |
Energy efficiency ratio EER/C.O.P. | W/W | 3.21/3.61 | 3.21/3.61 | 3.21/3.61 | 3.21/3.61 | 3.21/3.61 | |
Power | F/V/Hz | 1/220~240/50 | 1/220~240/50 | 1/220~240/50 | 1/220~240/50 | 1/220~240/50 | |
Power consumption | cooler | W | 685 | 821 | 1106 | 1640 | 2009 |
Heating. | W | 664 | 763 | 1025 | 1530 | 1867 | |
Consumption current | cooler | А | 3.04 | 3.65 | 4.9 | 7.3 | 9.0 |
Heating. | А | 2.95 | 3.39 | 4.56 | 6.8 | 8.6 | |
Air consumption | Ext.. | m3/h | 470 | 530 | 630 | 850 | 1100 |
Indoor unit | |||||||
Sound pressure level | Ext. | dB(А) | 26/30/34/38 | 28/32/35/39 | 29/33/37/41 | 35/39/43/47 | 35/37/43/46 |
Dimensions | WxHxD | mm | 713×270×202 | 790×275×200 | 845×289×209 | 970×300×224 | 1078×325×246 |
Package size | WxHxD | mm | 776×268×362 | 866×271×367 | 921×281×379 | 1041×383×320 | 1148×413×350 |
Net / Gross Weight | Ext. | kg | 8.5/10 | 9/11.5 | 10/12.5 | 13.5/16.5 | 17/20.5 |
Outdoor unit | |||||||
Sound pressure level | Outward. | dB(А) | 50 | 50 | 52 | 56 | 56 |
The diameter of the connecting pipe | Gas | inch | 3/8 | 3/8 | 1/2 | 1/2 | 5/8 |
Liquid. | inch | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | |
Track length / height difference | m | 15/10 | 15/10 | 20/10 | 25/10 | 25/10 | |
Dimensions | WxHxD | mm | 720×428×310 | 720×428×310 | 848×540×320 | 899×596×378 | 913×680×378 |
Package size | WxHxD | mm | 768×353×490 | 768×353×490 | 881×363×595 | 948×420×645 | 997×431×740 |
Net / Gross Weight | Outward. | kg | 22.5/24.5 | 26/29 | 33/36 | 46.5/49.5 | 52/56 |
Instructions:LOMO