1.Tevi din cupru
1.1Tevi cupru pentru conditionare fabricate in confirmitate cu ASTM B290, PED 97/23, AD2000
Diametru, inch | Diametru, mm | Grosime, mm | Greutate, kg/m | Presiunea maximala, bar |
1/4 | 6.35 | 0.80 | 0.12 | 133 |
3/8 | 9.52 | 0.81 | 0.199 | 84 |
1/2 | 12.70 | 0.81 | 0.271 | 62 |
5/8 | 15.87 | 0.89 | 0.373 | 62 |
3/4 | 19.05 | 1.00 | 0.454 | 51 |
1.2 Tevi cupru pentru instalatii frigorifice fabricate in conformitate cu EN 12735, EN 13348
Diametru exterior | Grosime, mm | Lungimea, m | Greutate, kg/m |
10 | 1,0 | 5 | 0.252 |
12 | 1,0 | 5 | 0.308 |
15 | 1,0 | 5 | 0.391 |
18 | 1,0 | 5 | 0.475 |
22 | 1,0 | 5 | 0.587 |
28 | 1,5 | 5 | 0.755 |
35 | 1,5 | 5 | 1.405 |
42 | 1,5 | 5 | 1.700 |
54 | 2,0 | 5 | 2.908 |
64 | 2,0 | 5 | 3.467 |
76 | 2,0 | 5 | 4.144 |
89 | 2,0 | 5 | 4.857 |
1.3 Tevi cupru sanitare fabricate in conformitate cu EN 1057
Diametru exterior, mm | Grosime, mm | Lungimea, m | Presiunea maximal, bar |
15 | 1,0 | 3 | 86 |
18 | 1,0 | 3 | 71 |
22 | 1,0 | 3 | 57 |
28 | 1,0 | 3 | 54 |
35 | 1,0 | 3 | 43 |
42 | 1,0 | 3 | 35 |
1.4 Tevi cupru solare
Diametru exterior, mm | Grosimea, mm | Presiunea maximal, bar |
12 | 0.60 | 48 |
15 | 0.70 | 45 |
18 | 0.75 | 40 |
22 | 0.90 | 39 |
1.5 Tevi cupru preizolate
Diametru exterior, inch | Diametru exterior teava, mm | Grosimea izolatie, mm | Presiunea maximal, bar |
1/4 | 6.35 | 6,0 | 133 |
3/8 | 9.52 | 6,0 | 84 |
1/2 | 12.70 | 6,0 | 62 |
5/8 | 15.87 | 6,0 | 62 |
2.Izolatie
2.1 Izolatie circulare
Specificatii:
-Gama de temperature: -50°C pina la +105°C
-Conductivitatea termica λ:≤0.035 W/(m∙K) la 0°C
≤0.039 W/(m∙K) la 40°C
Ø interior, mm | Grosimea 6 mm | Grosimea 9 mm | Grosimea 13 mm | Grosimea 19 mm | Grosimea 25 mm |
6 | 6×06 | ||||
10 | 6×10 | ||||
12 | 6×12 | 9×12 | 13×12 | ||
15 | 6×15 | 9×15 | 13×15 | ||
18 | 6×18 | 9×18 | 13×18 | ||
22 | 6×22 | 9×22 | 13×22 | 19×22 | 25×22 |
28 | 9×28 | 13×28 | 19×28 | 25×28 | |
35 | 9×35 | 13×35 | 19×35 | 25×35 | |
42 | 9×42 | 13×42 | 19×42 | 25×42 | |
54 | 9×54 | 13×54 | 19×54 | 25×54 | |
64 | 9×64 | 13×64 | 19×64 | 25×64 | |
76 | 13×76 | 19×76 | 25×76 | ||
89 | 13×89 | 19×89 | 25×89 | ||
108 | 13×108 | 19×108 |
2.2 Placi
Grosime nominal:9 mm, 13 mm, 19 mm